generated at 2026-09-09 15:19:40 UTC · block 58,648,575
a data centre that pays for itself. π of every trade: half buys $LDC and burns it, half goes to holders in tokenised NVDA.
every number below was read over json-rpc from robinhood chain (4663) at that block, by a script, with no hand in it. regenerate it and the numbers move; the addresses do not. the price can go to zero.
| token (LDC) | 0x76736C667677dD57812790c81D37Eb4c199e7b7e |
| engine — splits the fee | 0x45d5Adedd90Ebb52c57e34f9F4207E3161C9Ca70 |
| burner — buys and destroys | 0xAf2B2702037927B84C80Fb807ea43170491fC1Bb |
| forwarder — hands the holders' half to pons | 0x6b4ECC1ffC18Ed852C33657f419b756B732f56A1 |
| crank — anyone pushes fees through | 0xac45a0666956090f52130aed13cc83626DCa9f83 |
| building — halls, boards, seats, names | 0xe9Fa161ED2b9eEF5681E977293A001B1f131b034 |
| receipts — plates, erc-721 | 0x92e4Cfc65cDdF1aE5Af56f2aeBB736e850C22409 |
| holder distributor — pons's, pays holders | 0xE683FCf3D4d4325129f550F12796b8C16608aE38 |
| launcher | 0x98e719a3A663E0b8f8dfFC1a76699bEb251a2669 holds 0 LDC · no role |
these are the only addresses. anything else calling itself $LDC is not this.
| supply at launch | 1,000,000,000 LDC |
| totalSupply now | 785,971,996 LDC |
| destroyed by the burner (totalBurned) | 213,411,349 LDC |
| building burns (1e9 − totalSupply − totalBurned) | 616,654 LDC |
| NVDA through the engine (totalHarvested) | 202.4962 NVDA |
| NVDA spent by the burner (totalSpent) | 99.0922 NVDA |
| NVDA forwarded to the holders’ side (totalForwarded) | 101.2481 NVDA |
| of which published in rounds (Σ getEpoch quoteTotal) | 98.7154 NVDA |
| of which still in the distributor (NVDA.balanceOf) | 4.7037 NVDA |
| NVDA sent by the distributor to wallets (Transfer logs) | 96.5444 NVDA |
the engine’s two halves: totalToBurner 101.2481 and totalToRewards 101.2481 — the difference from what the burner spent and the forwarder moved is what is waiting in those contracts right now. NVDA sitting on the engine, forwarder and burner between pushes: 2.1558. sent to wallets plus still in the distributor equals forwarded, exactly; what is published but not yet pushed stays in the distributor until the push. totals are 18-decimal integers on chain, shown truncated, never rounded up.
| round | published | NVDA total | claimed | wallets paid | tx |
|---|---|---|---|---|---|
| 0 | 2026-09-08 02:27 UTC | 0.7348 | 0.7348 | 30 | 0x83ee…596b |
| 1 | 2026-09-08 03:10 UTC | 3.5474 | 3.5474 | 39 | 0xb4ce…0f3a |
| 2 | 2026-09-08 04:42 UTC | 3.256 | 3.256 | 62 | 0x9da9…4219 |
| 3 | 2026-09-08 06:12 UTC | 4.912 | 4.912 | 85 | 0xed6d…61f5 |
| 4 | 2026-09-08 06:59 UTC | 5.6874 | 5.6874 | 111 | 0x0a82…56d1 |
| 5 | 2026-09-08 07:44 UTC | 7.3498 | 7.3498 | 142 | 0xa460…e6da |
| 6 | 2026-09-08 08:30 UTC | 4.698 | 4.698 | 124 | 0xb748…ca57 |
| 7 | 2026-09-08 09:16 UTC | 2.2652 | 2.2652 | 95 | 0xf065…92e2 |
| 8 | 2026-09-08 10:00 UTC | 5.4961 | 5.4961 | 136 | 0xe3e7…d168 |
| 9 | 2026-09-08 10:46 UTC | 2.1245 | 2.1245 | 89 | 0xcf90…7969 |
| 10 | 2026-09-08 12:16 UTC | 1.3475 | 1.3475 | 65 | 0x03e4…361c |
| 11 | 2026-09-08 13:03 UTC | 6.7588 | 6.7588 | 154 | 0x2a48…b540 |
| 12 | 2026-09-08 13:48 UTC | 4.3912 | 4.3912 | 135 | 0xfb9a…8aa3 |
| 13 | 2026-09-08 14:34 UTC | 4.5494 | 4.5494 | 133 | 0x2c51…d94c |
| 14 | 2026-09-08 16:51 UTC | 2.171 | 0 | 0 | 0xe64e…6ac2 |
| 15 | 2026-09-08 17:39 UTC | 9.4011 | 9.4011 | 169 | 0xbd8e…d89a |
| 16 | 2026-09-08 18:22 UTC | 7.2131 | 7.2131 | 164 | 0x7870…576f |
| 17 | 2026-09-08 19:08 UTC | 2.6675 | 2.6675 | 106 | 0xc778…7867 |
| 18 | 2026-09-08 19:53 UTC | 1.4878 | 1.4878 | 73 | 0xb23e…477c |
| 19 | 2026-09-08 21:23 UTC | 2.2369 | 2.2369 | 95 | 0x1756…5d77 |
| 20 | 2026-09-08 22:09 UTC | 3.2216 | 3.2216 | 122 | 0x7d4a…df3c |
| 21 | 2026-09-08 23:40 UTC | 1.7553 | 1.7553 | 84 | 0x313a…4334 |
| 22 | 2026-09-09 01:10 UTC | 1.4308 | 1.4308 | 73 | 0xf7e5…f800 |
| 23 | 2026-09-09 01:57 UTC | 0.7886 | 0.7886 | 47 | 0x8dcc…ee59 |
| 24 | 2026-09-09 02:43 UTC | 0.7087 | 0.7087 | 46 | 0x7b41…5af4 |
| 25 | 2026-09-09 03:29 UTC | 0.6837 | 0.6837 | 48 | 0x06c0…eaee |
| 26 | 2026-09-09 04:15 UTC | 0.1046 | 0.1046 | 10 | 0x3036…484c |
| 27 | 2026-09-09 05:00 UTC | 0.5869 | 0.5869 | 43 | 0xa11a…033d |
| 28 | 2026-09-09 05:47 UTC | 0.1056 | 0.1056 | 10 | 0xc6ee…232d |
| 29 | 2026-09-09 06:31 UTC | 0.9563 | 0.9563 | 61 | 0xaac2…a3a6 |
| 30 | 2026-09-09 07:18 UTC | 0.1177 | 0.1177 | 11 | 0xe071…7d34 |
| 31 | 2026-09-09 08:03 UTC | 2.2023 | 2.2023 | 103 | 0xc665…1309 |
| 32 | 2026-09-09 08:50 UTC | 0.7211 | 0.7211 | 49 | 0xf7db…7ec0 |
| 33 | 2026-09-09 09:36 UTC | 0.1243 | 0.1243 | 12 | 0x6df5…e4ef |
| 34 | 2026-09-09 10:22 UTC | 0.064 | 0.064 | 7 | 0xaaea…1105 |
| 35 | 2026-09-09 12:42 UTC | 1.2839 | 1.2839 | 72 | 0x4ecb…607b |
| 36 | 2026-09-09 14:03 UTC | 0.1386 | 0.1386 | 14 | 0xdeb3…4b81 |
| 37 | 2026-09-09 14:48 UTC | 1.4241 | 1.4241 | 72 | 0x3ba0…50bb |
38 rounds. NVDA total and claimed are getEpoch(i) on the distributor. published is the block time of the round’s publish event on the distributor. wallets paid counts NVDA Transfer logs out of the distributor between that publish block and the next one (2,891 in all); a wallet paid in two rounds counts twice. the merkle root and total in each publish event match getEpoch(i). the distributor’s own per-round payout events give the same count for every round. a round with claimed at zero has been published and not yet pushed.
| Burned events on the burner | 236 |
| first | 2026-09-08 02:37 UTC · 0xf5ef…c8ff |
| last | 2026-09-09 15:05 UTC · 0x8c16…7487 |
| largest single burn | 17,950,375 LDC for 0.5 NVDA · 0xb139…48d8 |
| NVDA spent across all events | 99.0922 NVDA |
| LDC destroyed across all events | 213,411,349 LDC |
| cap per burn · cooldown | 0.5 NVDA · 60 s |
| the burner | 0xAf2B2702037927B84C80Fb807ea43170491fC1Bb |
the event sums equal totalBurned and totalSpent on the contract, exactly. every burn sends what it bought to burn(uint256) on the token, so totalSupply falls; nothing is parked.
there are no admin keys on the LDC side. the engine, burner, forwarder, crank, building and receipts have no owner, no pause, no upgrade, no rescue, and no function that takes a destination. the launcher holds no LDC and has no role. nothing can mint: the supply is fixed at 1,000,000,000 and only falls. the 3.14% creator fee on every trade goes, in NVDA, to the engine, an ownerless contract that splits it 50/50: half to the burner, which buys LDC on the pool and calls burn on the token so the supply falls (at most 0.5 NVDA per burn, 60 s cooldown, permissionless), half through the forwarder to pons’s holder distributor, which publishes rounds and pushes NVDA to holders’ wallets, no claim.
the keys that do exist are outside: the pons factory owner can re-seat the creator-fee recipient after a 3-day timelock, and pendingCreatorFeeRecipient shows any proposal; pons’s distributor and publisher deliver the holders’ half; the NVDA issuer (robinhood) has pause and blocklist. none of them can touch an LDC contract.
| creator-fee recipient on the pons factory | 0x45d5adedd90ebb52c57e34f9f4207e3161c9ca70 the engine |
| pendingCreatorFeeRecipient(LDC) | none proposed |
| distributorOf(LDC) on the pons distributor factory | 0xe683fcf3d4d4325129f550f12796b8c16608ae38 |
the price can go to zero.
cast is part of foundry. the public rpc keeps only recent state; to read an older block add --block N --rpc-url https://rpc.ordofi.network (archive). the explorer’s pages work for humans; its json api sits behind a challenge, so use the rpc for data.
fallback rpc: https://rpc.ordofi.network. the third one, https://robinhood-rpc.publicnode.com, answers calls but not logs. the launch block is 57,309,094; the launch transaction landed at 21:47 ET on 7 september 2026.